A comprehensive antioxidant formula featuring grapeseed and vitamins E and C.
AntiOx Excel provides a comprehensive herbal, mineral and vitamin formula. It contains ingredients that support general health and wellbeing as well as antioxidant activity. Antioxidants are important against free radicals formed in the body. AntiOx Excel features the EVNolMax™ complex of the eight isomers of vitamin E.
Serving Type: CapsuleHerbal extracts standardised equiv. to dry: | |
Reynoutria japonica giant knotweed | 225 mg |
equiv. to dry root | 22.5g |
Vitis vinifera grape | 60.42 mg |
min. equiv. to dry | 7.25 g |
equiv. to procyanidins | 57.4 mg |
Silybum marianum milk thistle | 18.75 mg |
min. equiv. to dry | 1.3 g |
equiv. to flavanolignans calculated as silybin | 15 mg |
Betacarotene | 2.7 mg |
Herbal extracts standardised equiv. to fresh: | |
Lycopersicon esculentum tomato | 8.33 mg |
min. equiv. to fresh | 2.92 g |
std. to lycopene | 500 micrograms |
Vaccinium myrtillus bilberry | 1 mg |
min. equiv. to fresh | 100 mg |
std. to anthocyanosides | 324 micrograms |
Nutrients: | |
Glutathione (reduced) | 50 mg |
Retinol acetate | 300.1 micrograms |
equiv. to vitamin A | 261 micrograms retinol equivalents |
Riboflavin vitamin B2 | 5 mg |
Nicotinamide vitamin B3 | 20 mg |
Alpha-lipoic acid R,S form | 20 mg |
Calcium ascorbate dihydrate | 125.5 mg |
equiv. to ascorbic acid (vitamin C) | 103.7 mg |
Ascorbyl palmitate vitamin C | 45 mg |
equiv. to ascorbic acid (vitamin C) | 19.1 mg |
Ascorbic acid vitamin C | 30 mg |
Total ascorbic acid vitamin C | 152.9 mg |
Tocotrienols complex (palm) - EVNolMax™ | 20 mg |
equiv. to alpha tocotrienol | 900 micrograms |
Zinc citrate dihydrate zinc 5 mg | 15.6 mg |
Selenium selenium 100 micrograms | 248.6 mg |
That is an invalid email address